Deepal L07 EV: Price in Nepal
Deepal L07: Feature-Packed Hatchback Now Available in the Nepali Market.
The Deepal L07 is a modern electric car with a strong motor and a large battery, allowing you to drive up to 410 km on one charge. It can go from 0 to 100 km/h in 6.7 seconds and has a top speed of 160 km/h. The car has cool features like LED lights, a glass roof, and hidden door handles. Inside, there’s a big touchscreen, comfy seats, and advanced air conditioning. It also has many safety features, like a 360-degree camera and adaptive cruise control. The Deepal L07 is a great mix of speed, comfort, and new technology.
Key Specifications of Deepal L07:
Specifications | Attributes | Deepal L07 |
---|---|---|
Motor Power | kW/Ps | 99 kW (PMSM) |
Battery | Power | 66.8 kWh (NMC) |
Range | Km | 410 (Claimed) |
Charging time | A/C Home ChargingCCS Type 2 D/C Fast Charging |
9 hour with 7kW charger 30-80% 35 min with DC Fast charger2.5 hour with 30kW DC Charger |
Ground Clearance | mm | 165 |
Max Speed | Km | 160 |
Max Torque | N.m | 320 |
Acceleration | Km | 0-100 (6.7 second) |
Drive Type | FWD/RWD/AWD | RWD (Rear Wheel Drive) |
Dimension | Height Width Length Wheel Base Curb Weight |
1480 mm 1890 mm 4820 mm 2900 mm 2035 kg |
Air Bag | Pieces | 6 |
Exterior | Features | – LED Star Petal Daytime Running Light – LED Star Flame Tail Light – LED Auto On/Off Projector Headlights – Height Adjustable Headlights – Heat Resistance Panoramic Glass Roof – Rear Fog Lamp- Frameless Door Windows – Auto Front Windshield Defogging System – Electric Hidden Door Handles- Rear Spoiler – Power Flash Tailgate- Electric Adjustable and Foldable Side Door Mirrors – Heated Side Door Mirrors System – Side Door Mirrors Position Memory – Auto Folding Side Door Mirrors when Lock – Auto Tilt Down Side Door Mirrors When Reverse – Front Boneless Wipers- Rain Sensor- Front Trunk |
Interior | Features | – Multi-functional Steering Wheel with Shortcut Button – Tilt and Telescopic Steering Wheel – Auto Dimming Rearview Mirror – 4 Door Window Auto UP/Down with One-touch – Perforated Synthetic Leather Seats – 8-Way Power Adjustable Driver Seat with 4-Way Power Adjustable Lumbar Support – Driver Seat Position Memory and Welcome Function – 4-Way Power Adjustable Front Passenger Seat – Ventilated Driver and Front Passenger Cushion and Backrest – Rear Center Armrest- 60:40 Foldable Rear Seat – Front Sun Visor with Mirrors |
A/C | Functions | – Rear Touchscreen A/C Control Panel – Rear A/C Vent – Dual-zone Auto A/C- PM2.5 Filter |
Driver Assistance System | Features | Integrated Adaptive Cruise Control (IACC) – Car Follow, Stop & Go – Front Collision Warning (FCW) – Automatic Emergency Brake (AEB) – Lane Keep Assist (LKA) – Traffic Jam Assist (TJA) – Lane Departure Warning (LDW) – Blind Spot Detection (BSD) – Lane Change Assist (LCA) – Rear Collision Warning (RCW) – Rear Cross Traffic Alert (RCTA) – Rear Cross Traffic Braking (RCTB) – Door Open Warning (DOW) – Front Auto High Beam (FAB) – Safe Distance Warning (SDW) |
Intelligent Cabin | Features | – Drive Mode Selection (ECO/COMFORT/SPORT/CUSTOMISE) – Head-up Display with AR Navigation – 14.6 Inches Sunflower Touchscreen – 10.2 Inches LCD Metre – No. of Speakers (Including Driver Headrest Speaker) – Bluetooth Phone Connectivity – Wireless Apple CarPlay – LED Multi-color and Dynamic – Ambient Light – All Auto Close Door Windows when Raining – Gesture Recognition – In-car Monitoring System – Scenic Modes Selection System-40 W Wireless Charger – Digital Key – Smart Key – Online Navigation – Online Music – Voice Control (Thai & English) – Mobile Remote Control – Over The Air (OTA) |
Safety | Features | – Front Airbags- Front Side Airbags – Side Curtain Airbags – Brake Assist (BA) – Anti-lock Braking System (ABS) – Electronic Brake Distribution (EBD) – Electronic Stability Program (ESP) – Traction Control System (TCS) – Hill Hold Control (HHC) – Front Pre-tensioned Force-limited – Seat Belts- Front Height Adjustable Seat Belts – Rear Left/Right Pretensioner – Force-limiter Seat Belts – Front Seat Belt Reminder – Rear Seat Belt Reminder – Child Safety Lock (Manual) – Electric Parking Brake with Auto Hold Function – 360 Around View Camera with Transparent Chassis – 360 Drive Video Recorder – Tire Pressure Monitoring System (TPMS) – Parking Sensors- Auto Door Unlock upon Collison – ISOFIX and Child Anchor – Tire Repair Kit |
Tyre size | inch | Alloy 19 inches245/45 R19 |
Suspension | Front/Rear | Front: McPherson StrutRear: H-ram Multi-link independent |
Boot space | litres | N/A |
Colour Variant | Options | Exterior Colour: Stellar Blue/ Nebula Green / Lunar Gray / Comet White / Eclipse Black Interior Colour:White/Black |
Importer | Company | MAW Vriddhi Autocrop Pvt. Ltd. |
Seat | Capacity | 5 |
V2L | Yes/No | Yes |
Ip Rating | Type | 5 star crash test |
Price | Rs | 67,99,000/- |
Brakes | Types | Front Disc VentilatedRear Disc Brake |
What is the price of Deepal L07 EV in Nepal?
The price range of Deepal L07 starts fron Rs. 67,99,000.
What is the top speed of Deepal L07 EV in Nepal?
It can go from 0 to 100 km/h in 6.7 seconds and has a top speed of 160 km/h.
What is the range of Deepal L07 EV in Nepal?
The range of Deepal L07 is 410 km in single charge as claimed by the company.