Citizen Investment Trust (CIT) Proposes a 14.7368% Dividend for FY 2079/80; How much in Bonus Share and Cash ?
The Citizen Investment Trust (CIT) has proposed a 14.7368% dividend for the fiscal year 2079/80. This decision was made during the board of directors' meeting held on Jestha 32. The proposed dividend includes a 14% bonus share and a 0.7368% cash dividend (for tax purposes). The current paid-up capital of CIT stands at Rs 5.31 Arba.
This proposed dividend is subject to approval from the Ministry of Finance, the Nepal Government, and the upcoming Annual General Meeting (AGM).
For the fiscal year 2078/79, CIT distributed a total dividend of 26.3158%, which included a 25% bonus share and a 1.3158% cash dividend.
Dividend History Of Citizen Investment Trust (CIT)
| S.N. | Bonus Dividend(%) | Cash Dividend(%) | Total Dividend(%) | Book Closure Date | Fiscal Year |
|---|---|---|---|---|---|
| 1 | 14.00 | 0.7368 | 14.7368 | 2079/2080 | |
| 2 | 25.00 | 1.3158 | 26.3158 | 2023-07-04 (Closed) | 2078/2079 |
| 3 | 30.00 | 1.5789 | 31.5789 | 2022-08-10 (Closed) | 2077/2078 |
| 4 | 9.00 | 8.8947 | 17.8947 | 2021-06-22 (Closed) | 2076/2077 |
| 5 | 22.00 | 1.16 | 23.16 | 2020-06-24 (Closed) | 2075/2076 |
| 6 | 22.00 | 1.16 | 23.16 | 2019-09-05 (Closed) | 2074/2075 |
| 7 | 22.06 | 1.16 | 23.22 | 2018-12-02 (Closed) | 2073/2074 |
| 8 | 22.00 | 1.157 | 23.157 | 2018-04-22 (Closed) | 2072/2073 |
| 9 | 21.85 | 1.15 | 23.00 | 2017-08-11 (Closed) | 2071/2072 |
| 10 | 35.00 | 6.84 | 41.84 | 2016-02-18 (Closed) | 2070/2071 |
| 11 | 50.00 | 2.63 | 52.63 | 2014-07-02 (Closed) | 2069/2070 |
| 12 | 38.89 | 0.00 | 38.89 | 2013-06-28 (Closed) | 2068/2069 |
| 13 | 35.00 | 0.00 | 35.00 | 2012-07-21 (Closed) | 2067/2068 |
Comments
0 comments · join the conversation
No comments yet
Be the first to share your thoughts.
Add a comment
Your comment will appear after a quick review.
Comment submitted
Thanks! Your comment is in the moderation queue and will appear after verification.
Reply to comment
0 replies
Reply submitted
Thanks! Your reply is in the moderation queue and will appear after verification.