Everest Bank Declares 15.53 Percent Dividend Distribution

Fri, Sep 06, 2024 03:28 PM
post-image

Kathmandu. Everest Bank Limited (EBL) has recently announced the distribution of dividends to its shareholders from the retained earnings of the fiscal year 2080/81. The board meeting held on Bhadra 21 has decided to distribute 15.53 percent dividend for this year. This includes 10% bonus shares and 5.53% cash dividend (including tax).

The dividend distribution process will advance after the approval of the Nepal Rastra Bank and the upcoming annual general meeting of the bank.

Currently, Everest Bank's paid-up capital is 11 Arba 76 Crore 79 Lakh Nepalese Rupees. After the distribution of bonus shares, the bank's paid-up capital will increase to 12 Arba 94 Crore 46 Lakh Nepalese Rupees.

This decision aims to provide long-term benefits to shareholders through bonus shares, while the cash dividend is expected to provide immediate financial benefits.

 

History of Dividend Distribution of Everest Bank Limited (Bonus and Cash Distributed):

Sl. No. Bonus Dividend (%) Cash Dividend (%) Total Dividend (%) Book Close Date Fiscal Year
1. 10.00 5.53 15.53   2080/2081
2. 10.00 10.53 20.53 2023-10-03 (Closed) 2079/2080
3. 13.00 7.68 20.68 2022-11-29 (Closed) 2078/2079
4. 6.00 4.32 10.32 2021-12-03 (Closed) 2077/2078
5. 5.00 5.53 10.53 2020-12-25 (Closed) 2076/2077
6. 5.00 20.00 25.00 2019-12-20 (Closed) 2075/2076
7. 0.00 20.00 20.00 2018-12-12 (Closed) 2074/2075
8. 33.00 1.74 34.74 2017-12-28 (Closed) 2073/2074
9. 70.00 3.68 73.68 2016-12-21 (Closed) 2072/2073
10. 30.00 6.57 36.57 2015-12-01 (Closed) 2071/2072
11. 12.00 50.00 62.00 2014-09-03 (Closed) 2070/2071
12. 10.00 50.53 60.53 2013-09-18 (Closed) 2069/2070
13. 30.00 1.58 31.58 2012-10-19 (Closed) 2068/2069
14. 10.00 50.00 60.00 2011-10-17 (Closed) 2067/2068
How are you feeling after reading this post?

Comments