Garima Bikas Bank Announces Cash Dividend

Fri, Dec 20, 2024 02:58 PM
post-image

Kathmandu, 5 Poush. Garima Bikas Bank Limited (GBBL) has announced a distribution of 5% cash dividend (including tax) from the profits of the last fiscal year.

The proposal was passed in the board meeting held on Poush 5. This dividend will be distributed to shareholders after approval from the Nepal Rastra Bank and passing in the upcoming annual general meeting.

This year’s dividend has decreased by half compared to the previous year.

History of Dividend Distribution by Garima Development Bank

No. Bonus Dividend (%) Cash Dividend (%) Total Dividend (%) Book Close Fiscal Year
1 0.0 5.00 5.00 - 2080/2081
2 9.5 0.5 10.00 2024-01-02 (closed) 2079/2080
3 13.00 1.5 14.50 2022-12-23 (closed) 2078/2079
4 16.00 0.00 16.00 2022-03-18 (closed) 2077/2078
5 13.5 0.7105 14.21 2021-01-25 (closed) 2076/2077
6 16.15 0.85 17.00 2019-11-29 (closed) 2075/2076
7 10.00 3.75 13.75 2018-09-28 (closed) 2074/2075
8 15.00 0.0 15.00 2017-12-29 (closed) 2073/2074
9 20.00 0.0 20.00 2017-02-03 (closed) 2072/2073
10 20.00 0.0 20.00 2015-12-29 (closed) 2071/2072
11 20.00 1.05 21.05 2014-11-11 (closed) 2070/2071
12 20.00 5.00 25.00 2013-09-19 (closed) 2069/2070
13 10.00 15.00 25.00 2012-10-05 (closed) 2068/2069
14 0.00 18.00 18.00 2011-11-22 (closed) 2067/2068
How are you feeling after reading this post?

Comments